Available Options
| Thumbnail | Tablet/s | Stock | Price | Quantity | |
|---|---|---|---|---|---|
![]() | 70 Tablet/s | In Stock | £ 86.00 | ||
![]() | 140 Tablet/s | In Stock | £ 154.00 | ||
![]() | 280 Tablet/s | In Stock | £ 288.00 | ||
![]() | 420 Tablet/s | In Stock | £ 401.00 | ||
![]() | 560 Tablet/s | In Stock | £ 399.00 |
Zopiclone 7.5 mg (Zopisign)
Sold: 1
£ 86.00 – £ 401.00Price range: £ 86.00 through £ 401.00
Additional information
| Tablet/s | 70 Tablet/s, 140 Tablet/s, 280 Tablet/s, 420 Tablet/s, 560 Tablet/s |
|---|---|
| Generic Name | Zopiclone |
| Indication | Anxiety and Insomnia |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Packaging | 14 Tablets in a strip |
| Strength | 7.5mg |
| Delivery Time | 6 To 15 days |
| Tablet/s | 70 Tablet/s, 140 Tablet/s, 280 Tablet/s, 420 Tablet/s, 560 Tablet/s |
|---|---|
| Generic Name | Zopiclone |
| Indication | Anxiety and Insomnia |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Packaging | 14 Tablets in a strip |
| Strength | 7.5mg |
| Delivery Time | 6 To 15 days |
Be the first to review “Zopiclone 7.5 mg (Zopisign)” Cancel reply
Be the first to review “Zopiclone 7.5 mg (Zopisign)” Cancel reply
Reviews
There are no reviews yet.
Related products
Hypnite 2 Mg (Eszopiclone)
£ 74.00 – £ 411.00Price range: £ 74.00 through £ 411.00
Hypnite 3 Mg (Eszopiclone)
£ 82.00 – £ 437.00Price range: £ 82.00 through £ 437.00
Zopidaily 10 mg (Zopiclone)
£ 82.00 – £ 710.00Price range: £ 82.00 through £ 710.00
Zopiclone 3.75 mg (Zopimini)
£ 55.00 – £ 205.00Price range: £ 55.00 through £ 205.00
Zopifresh 7.5 Mg (Zopiclone)
£ 65.00 – £ 527.00Price range: £ 65.00 through £ 527.00
Zopiclone 10 mg (Zopisign)
£ 75.00 – £ 600.00Price range: £ 75.00 through £ 600.00

Reviews
There are no reviews yet.