Zopiclone 10 mg (Zopisign)
Sold: 2
£ 75.00 – £ 600.00Price range: £ 75.00 through £ 600.00
Additional information
| Tablet/s | 140 Tablet/s, 280 Tablet/s, 420 Tablet/s, 56 Tablet/s, 560 Tablet/s, 98 Tablet/s, 980 Tablet/s |
|---|---|
| Generic Name | Zopiclone |
| Indication | Anxiety and Insomnia |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Packaging | 14 Tablets in a strip |
| Strength | 10mg |
| Delivery Time | 6 To 15 days |
Available Options
| Thumbnail | Tablet/s | Stock | Price | Quantity | |
|---|---|---|---|---|---|
![]() | 56 Tablet/s | In Stock | £ 75.00 | ||
![]() | 98 Tablet/s | In Stock | £ 110.00 | ||
![]() | 140 Tablet/s | In Stock | £ 135.00 | ||
![]() | 280 Tablet/s | In Stock | £ 220.00 | ||
![]() | 560 Tablet/s | In Stock | £ 390.00 | ||
![]() | 980 Tablet/s | In Stock | £ 600.00 |

-
(0 customer reviews)Reviews
There are no reviews yet.